MK Hatch – Full Specs
Model |
GL 1.5 |
GT 1.5 |
||
Engine | Displacement (cc): | 1498 | ||
Max. Output (kW/rpm): | 69/5200 | |||
Max. Torque (Nm/rpm): | 128/3400 | |||
Type: | L4, DOHC, 16V | |||
Fuel: | Petrol | |||
Technical | Vehicle Dimensions (L*W*H) (mm): | 3995*1692*1435 | ||
Wheel Base (mm): | 2502 | |||
Fuel Tank Capacity (L): | 45L | |||
Steering System: | Rack & Pinion | |||
Gearbox: | 5 Speed M/T | |||
Tyres: | 185/60 R15 | |||
Brake System: | Front disc/Rear drum | |||
Drive Train Configuration: | FF | |||
Suspension System: | Front Macpherson/Rear Hybrid Link | |||
Max. Speed (Kph): | 165 | |||
Fuel Consumption (l/100km): | 7.7 | |||
Interior | Chromeplated Handles: | * | * | |
Fabric Interior & Seats: | * | * | ||
Leather Interior & Seats: | 0 | * | ||
60:40 Fold-Up Seats: | * | * | ||
Interior Release For Tailgate Opening: | 0 | 0 | ||
Interior Release Fuel Filler Cap: | * | * | ||
Adjustable Leather Steering Wheel: | * | * | ||
Exterior | Front/Rear Fog Lights: | * | * | |
Green Insulated Glass: | 0 | * | ||
15" Alloy Wheel: | * | * | ||
Hidden Antenna: | * | * | ||
Chromeplated Door Handles: | * | * | ||
Body Colour Bumpers: | * | * | ||
Electronics | Electric Windows: | * | * | |
Remote Central Locking: | * | * | ||
Speed adjustable Wipers: | * | * | ||
Electric Sunroof: | 0 | * | ||
CD+MP3: | * | * | ||
Air Conditioner: | * | * | ||
Safety | ABS + EBD: | * | * | |
Power Steering: | * | * | ||
Driver Airbag: | * | * | ||
Front Passenger Airbag: | * | * | ||
Impact-Absorbing Steering Column: | * | * | ||
Front Seat Belts (Pre-tensioner): | * | * | ||
Rear Seat Belts (For 2 Passengers): | * | * | ||
Rear Seat Belts (For 3 Passengers): | 0 | 0 | ||
Anti-Dazzle Rear View Mirror: | * | * | ||
Plastic Fuel Tank: | * | * | ||
Rear Window Electric Defroster: | * | * | ||
Third Brake Light: | * | * | ||
Rear Parking Radar: | * | * | ||
Rear Door Child Locks: | * | * | ||
* – Standard 0 – Optional/None
|
Download the Brochure |