LC – Full Specs
Model |
GS |
GL |
GT |
|
| Engine | Displacement (cc): | 1.3L | ||
| Max. Output (kW/rpm): | 63/6000 | |||
| Max. Torque (Nm/rpm): | 110/5200 | |||
| Type: | L4, DOHC, 16V | |||
| Technical | Vehicle Dimensions (L*W*H) (mm): | 3598*1630*1465 | ||
| Wheel Base (mm): | 2340 | |||
| Fuel Tank Capacity (L): | 35L | |||
| Steering System: | Rack & Pinion | |||
| Gearbox: | 5 Speed M/T | |||
| Tyres: | 165/60 R14 | |||
| Brake System: | Front disc/Rear drum | |||
| Wheel Drive Method: | FF | |||
| Suspension System: | Front Macpherson/Rear Hybrid Link | |||
| Interior | Chromeplated Handles: | * | * | * |
| Fabric Seats: | * | * | * | |
| 6 Speaker System: | 0 | 0 | * | |
| 4 Speaker System: | * | * | 0 | |
| Radio (Manual + AUX): | 0 | * | * | |
| CD & MP3 & Radio: | 0 | * | * | |
| Adjustable Steering Wheel: | * | * | * | |
| Electronics | Electric Front/Rear Windows: | * | * | * |
| Remote Central Locking: | * | * | * | |
| Electric Side Mirrors: | * | * | * | |
| Rear Wiper: | * | * | * | |
| Air Conditioner: | * | * | * | |
| Safety | ABS + EBD: | * | * | * |
| Power Steering: | * | * | * | |
| Rear Parking Radar: | 0 | 0 | * | |
| Front Dual-Airbags: | 0 | * | 0 | |
| 6 Airbags (including 2 Side Air Curtains): | 0 | 0 | * | |
| Front Seat Belts (Pre-tensioner): | 0 | * | * | |
| Front Seat Belts: | * | 0 | 0 | |
| Third Brake Light: | * | * | * | |
| Rear Door Childlocks: | * | * | * | |
| Collapsible Steering Column: | * | * | * | |
|
* – Standard 0 – Optional/None
|
Download the Brochure | |||


